| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,535,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#81034654 | Single Family Property | 4 | 4.00 | 3817 | |
| 2 | $1,239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#81020692 | Single Family Property | 4 | 3.00 | 2475 | |
| 0 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#81001492 | Condo/Townhome/Coop Property | 1 | 1.00 | 728 | |
| 1 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#81019307 | Manufactured or Mobile Home Property | 2 | 2.00 | 1440 | |
| 4 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#81034821 | Manufactured or Mobile Home Property | 3 | 2.00 | 1344 | |
